
CXS Pump Sizes |
CXS160 |
CXS250 |
|
|---|---|---|---|
| Peak pumping speed | m³/h | 160 | 250 |
| Capacity at 10 mbar | m³/h | 132 | 230 |
| Ultimate vacuum | mbar | <0.02 | <0.015 |
| Noise with silencer | dBA | 64 | 64 |
| Power consumption @ 10mbar | kW | 3.6 | 3.8 |
| Inlet connection | ANSI/DIN | 3" / DN80 | 3" / DN80 |
Documentation
Dimensions
Performance Curve
Trusted By Industry Leaders
Trusted by leading organisations across R&D, semiconductor, pharmaceutical, and industrial sectors, we deliver reliable vacuum solutions backed by decades of technical expertise.
CXS160