
EM oil sealed rotary vane sizes |
![]() |
![]() |
![]() |
|||
|---|---|---|---|---|---|---|
| E2M0.7 | E2M1.5 | E1M18 | E2M18 | E2M28 | ||
| Peak pumping speed | m³/h | 0.75 | 1.6 | 17 | 17 | 27.5 |
| Ultimate vacuum (total pressure) | mbar | 0.03 | 0.03 | 0.03 | 0.001 | 0.001 |
| Ultimate vacuum with gas ballast | mbar | 0.2 | 0.025 | 0.65 | 0.015 | 0.015 |
| Water vapour handling capacity | g/h | 8 | 16 | 650 | 300 | 700 |
| Noise at ultimate | dBA | 43 | 54 | 57 | 57 | 57 |
Documentation
Dimensions
Performance Curve
Trusted By Industry Leaders
Trusted by leading organisations across R&D, semiconductor, pharmaceutical, and industrial sectors, we deliver reliable vacuum solutions backed by decades of technical expertise.


