
HT Diffusion Sizes |
![]() HT10 |
HT16B |
HT20B |
|
|---|---|---|---|---|
| Comparative pumping speed (N) | l/s | 4650 | 11580 | 18000 |
| ISO Pumping Speed at 10⁻³ mbar Nitrogen | l/s | 2900 | 6700 | 8000 |
| ISO Pumping Speed at 10⁻³ mbar Helium | l/s | 4900 | 8500 | 16000 |
| Maximum Throughput (N) | mbar l/s | 10 | 18 | 24 |
| Critical backing pressure (With Edwards 704) | m³/h | 1.1 | 1.4 | 1.3 |
| Recommended backing pump | GV80, E2M80 | GV80, GXS250, E2M175 | GXS250, E2M175 |
Documentation
Dimensions
Performance Curve
Trusted By Industry Leaders
Trusted by leading organisations across R&D, semiconductor, pharmaceutical, and industrial sectors, we deliver reliable vacuum solutions backed by decades of technical expertise.

HT10