
NXDS pump sizes | nXDS6i | nXDS10i | nXDS15i | nXDS20i | |
|---|---|---|---|---|---|
| Peak pumping speed | m³/h | 6.2 | 11.4 | 15.1 | 22.0 |
| Ultimate vacuum (total pressure) | mbar | 0.02 | 0.007 | 0.007 | 0.03 |
| Ultimate vacuum with gas ballast | mbar | 0.05 | 0.04 | 0.04 | 0.06 |
| Water vapour handling capacity | g/h | 110 | 145 | 145 | 220 |
| Noise at ultimate | dBA | 52 | 52 | 52 | 52 |
Documentation
Dimensions
Performance Curve
Trusted By Industry Leaders
Trusted by leading organisations across R&D, semiconductor, pharmaceutical, and industrial sectors, we deliver reliable vacuum solutions backed by decades of technical expertise.

