
NXLI Sizes |
![]() nXL110i |
![]() nXL200i |
|
|---|---|---|---|
| Peak Pumping speed | m³/h | 110 | 200 |
| Ultimate pressure | mbar | <0.02 | <0.02 |
| Power at ultimate pressure | kW | 0.65 | 0.65 |
| Power at typical (2-10 mbar) | kW | 0.7 - 0.9 | 0.7 - 0.9 |
| Noise Level | dB(A) | 56.7 | 56.7 |
| Inlet / Outlet connection | NW40 / NW25 | NW40 / NW25 | |
| Weight | Kg | 75 | 81 |
| Dimensions (width x depth x height) | cm | 31 x 66 x 35 | 31 x 71 x 35 |
Dimensions
Performance Curve
Trusted By Industry Leaders
Trusted by leading organisations across R&D, semiconductor, pharmaceutical, and industrial sectors, we deliver reliable vacuum solutions backed by decades of technical expertise.
