
Technical Data Summary |
![]() nXR30i |
![]() nXR40i |
![]() nXR60i |
![]() nXR90i |
![]() nXR120i |
|---|---|---|---|---|---|
| Peak Pumping speed | 30 | 40 | 60 | 90 | 120 |
| Ultimate pressure | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
| Power at ultimate pressure | 450 | 450 | 450 | 450 | 450 |
| Noise Level | 55 | 55 | 55 | 55 | 55 |
| Inlet / Outlet connection | NW25 / NW25 | NW25 / NW25 | NW40 / NW25 | NW40 / NW25 | NW40 / NW25 |
| Weight | 27 | 27 | 29 | 29 | 29 |
Documentation
Dimensions
Performance Curve
Trusted By Industry Leaders
Trusted by leading organisations across R&D, semiconductor, pharmaceutical, and industrial sectors, we deliver reliable vacuum solutions backed by decades of technical expertise.
