
Applications
- Leak detection of new installations & serviced equipment.
- Leak detection of welds, joints, seams and gaskets on components that are pressurised with a traceable gas such as helium or carbon dioxide.
- Leak testing refrigeration plants.
- Leak check on cylinders and aerosols.
- Used in mass spectrometry and gas chromatography.
- Leak detection in environments with a high magnetic stray field.
| Technical specifications | |
| Detector | Micro thermal conductivity detector (MTCD) |
| Battery type | Rechargeable Li-ion battery |
| Battery life | 20 hours |
| Audible alarm | ≥90 dBa at 10 cm at 50 % relative humidity (room temperature) |
| Factory calibration | 5000 ppm helium (±5%) Leak: 0.0005 cc/sec (±5%) |
| Data logging | 10 days continuous |
| Response (T90) | 1 second |
| Flow rate | 2 cc/s |
| Temperature | Operating: 0°C to 50°C |
| Humidity | 0 - 99% R.H |
| Weight | 447g (approx.) |
| Dimensions | 320 x 80 x 55 mm (approx.) |
Trusted By Industry Leaders
Trusted by leading organisations across R&D, semiconductor, pharmaceutical, and industrial sectors, we deliver reliable vacuum solutions backed by decades of technical expertise.