
STOKES BOOSTER SIZES |
607 |
615 |
618 |
622 |
|
|---|---|---|---|---|---|
| Displacement V belt |
m³/h | 1589 | 3375 | 3375 | 5100 |
| Direct drive 1800 rpm | m³/h | 1040* | 2210* | 2210* | 5525* |
| Direct drive 3000 rpm | m³/h | 1733 | 3685 | 3685 | 5525 |
| Direct drive 3600 rpm | m³/h | 2080 | 4420 | 4420 | 6630 |
| Max. pressure differential | mbar | 506 | 506 | - | 333 |
| Motor power | kW | 7.5 | 11 | 8.5 | 18.5 |
| Inlet/outlet flanges | ASA/ANSI | 6" | 8" | 8" | 8" |
*Not available as PIB option
Documentation
Dimensions
Performance Curve
Trusted By Industry Leaders
Trusted by leading organisations across R&D, semiconductor, pharmaceutical, and industrial sectors, we deliver reliable vacuum solutions backed by decades of technical expertise.
607