
Edwards T-Station Sizes |
![]() nEXT85 NW40 |
![]() nEXT85 ISO/CF63 |
|
|---|---|---|---|
| Inlet Flange | NW40 | ISO/CF63 | |
| Pumping speed for N₂ | l/s | 47 | 84 |
| Compression ration for N₂ | >1x10¹¹ | >1x10¹¹ | |
| Backing pump speed 50 Hz (wet) | m³/h | 1.6 | 1.6 |
| Backing pump speed 50 Hz (dry) | m³/h | 1.2 | 1.2 |
| Ultimate vacuum | mbar | <5x10⁻¹⁰ | <5x10⁻¹⁰ |
| Noise level at ultimate | dB(A) | <56 | <56 |
| Controller | TAG | TAG | |
| Backing pump options | XDD / EM | XDD / EM |
Documentation
Dimensions
Performance Curve
Trusted By Industry Leaders
Trusted by leading organisations across R&D, semiconductor, pharmaceutical, and industrial sectors, we deliver reliable vacuum solutions backed by decades of technical expertise.
